Manufacturers and Fabricators of High Performance Plastics.
Comparison of Rigid Insulating Material and Fiberglass
Each material's selection depends on the specific electrical application, environmental conditions, and mechanical or thermal requirements.
Property | G10 | FR4 |
Composition | Woven fiberglass cloth and epoxy resin. | Similar to G10 but includes flame-retardant additives (e.g., bromine-based). |
Flame Resistance | Lacks flame-retardant properties. | Flame-retardant, meets UL94-V0 flammability rating. |
Thermal Resistance | Performs well at moderate temperatures but unsuitable for high-flame environments. | Comparable thermal resistance, better for high-heat and flame-exposed conditions. |
Applications | General electrical insulation, structural support, and mechanical components (e.g., motors, transformers, aerospace). | Used in printed circuit boards (PCBs), electrical enclosures, and flame-sensitive industrial applications. |
Fire Safety | Not suitable for fire-critical applications. | Self-extinguishing and suitable for fire-critical environments. |
Cost | Typically less expensive. | Slightly more expensive due to flame-retardant properties. |
Fiberglass, composed of glass fibers embedded in a resin matrix, is highly versatile and used in lightweight, durable, and thermally resistant applications.
Applications examples:
Different types of composite materials are used in hydroelectric applications, each selected for its specific properties to meet performance, environmental, and durability requirements. Here are some key types:
These materials are chosen based on their mechanical, thermal, and environmental performance to ensure efficiency and reliability in hydroelectric applications.
Key Difference | UHMW (Ultra-High-Molecular-Weight Polyethylene) | HDPE (High-Density Polyethylene) |
Molecular Weight | Much higher molecular weight, contributing to superior abrasion resistance and toughness. | Lower molecular weight compared to UHMW. |
Wear Resistance | More wear-resistant with a lower coefficient of friction. | Less wear-resistant than UHMW, higher friction. |
Impact Resistance | Performs better in high-impact scenarios, absorbing more force. | Less impact-resistant compared to UHMW. |
Cost | Generally more expensive due to manufacturing complexity and material properties. | Less expensive, making it suitable for more cost-sensitive applications. |
Applications | Ideal for high-performance, high-wear applications (e.g., wear plates, conveyors, medical devices). | Common in packaging, plumbing, and construction. |
Summary | Best for high-performance, wear-resistant applications. | Suitable for general-purpose applications requiring strength, rigidity, and chemical resistance. |
If you have any other questions that you would like answered
Expect a friendly letter from us periodically. No spam.
* All confidential information will be treated as per the law in the Province of Québec
Copyright © 2025 Synthane Taylor. Powered by 88medias